- by Niyi Busari ,
- Apr 13, 2022
NPFL Players Misses Out on Highest Paid Players in Africa's Leagues
By Precious Oham
A survey carried out by Africa Facts Zone has listed the top earners in African football leagues, with Nigeria Premier Football League players missing out, BSNSports.com.ng reports.Â
According to the survey, the summary of the list include Ali Maaloul and Anthony Modeste, both earning $1.5 million annually at Al Ahly, with other notable players from clubs like Pyramids FC and Kaizer Chiefs in the list.
Highest Paid Players in Africa's Leagues Per Year:
1. Ali Maaloul 🇹🇳 ($1.5 million) | Al Ahly
2. Anthony Modeste 🇫🇷 (1.5 million) | Al Ahly
3. Ramadan Sobhi 🇪🇬 ($1.446 million) | Pyramids FC
4. Percy Tau 🇿🇦 ($1.2 million) | Al Ahly
5. Keagan Dolly 🇿🇦 ($1.189 million) | Kaizer Chiefs
6. Ahmed Fathi 🇪🇬 ($1 million) | Pyramids FC
7. Mohamed Awad 🇪🇬 ($1 million) | Zamalek
8. Hussein El Shahat 🇪🇬 ($1 million) | Al Ahly
9. Aliou Dieng 🇲🇱, Ramy Rabia 🇪🇬 ($900,000 each) | Al Ahly
10. Abdallah El-Said 🇪🇬 ($867,000) | Pyramids
11. Mohamed El Shenawy 🇪🇬 ($864,000) | Al Ahly
12. Yasser Ibrahim 🇪🇬, Salah Mohsen 🇪🇬 ($840,000 each) | Al Ahly
0 Comments:
Leave a Reply